Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core GPL-3.0 | 98% | 365 | 1,571 | 11,025 | 132 | 585 | 94 | 0 | |
|
|||||||||
ModuleAmoCrm GPL-3.0 | 95% | 116 | 526 | 4,161 | 116 | 64 | 1 | 0 | |
|
|||||||||
ModuleAutoDialer GPL-3.0 | 90% | 78 | 293 | 2,114 | 78 | 4 | 0 | 0 | |
|
|||||||||
ModuleAutoprovision GPL-3.0 | 90% | 76 | 1,678 | 13,516 | 56 | 8 | 0 | 0 | |
|
|||||||||
ModuleBackup LGPL-3.0 | 96% | 52 | 184 | 1,366 | 52 | 34 | 0 | 0 | |
|
|||||||||
ModuleBitrix24Integration GPL-3.0 | 91% | 146 | 478 | 3,390 | 146 | 8 | 0 | 0 | |
|
|||||||||
ModuleCTIClient GPL-3.0 | 85% | 137 | 877 | 7,643 | 110 | 15 | 197 | 0 | |
|
|||||||||
ModuleDocker GPL-3.0 | 92% | 12 | 40 | 296 | 12 | 3 | 3 | 0 | |
|
|||||||||
ModuleExtendedCDRs GPL-3.0 | 94% | 76 | 196 | 1,361 | 76 | 21 | 1 | 0 | |
|
|||||||||
ModuleGetSsl GPL-3.0 | 96% | 13 | 65 | 467 | 13 | 80 | 0 | 0 | |
|
|||||||||
ModuleLdapSync GPL-3.0 | 99% | 9 | 41 | 302 | 0 | 19 | 0 | 0 | |
|
|||||||||
ModulePhoneBook GPL-3.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
ModulePT1CCore GPL-3.0 | 82% | 65 | 290 | 1,915 | 65 | 3 | 95 | 0 | |
|
|||||||||
ModuleQueueCallBack GPL-3.0 | 96% | 14 | 64 | 504 | 14 | 239 | 6 | 0 | |
|
|||||||||
ModuleRHVoice LGPL-3.0 | 96% | 15 | 45 | 310 | 15 | 18 | 0 | 0 | |
|
|||||||||
ModuleSmartIVR LGPL-3.0 | 92% | 74 | 414 | 2,846 | 74 | 17 | 0 | 0 | |
|
|||||||||
ModuleTelegramNotify GPL-3.0 | 94% | 10 | 47 | 297 | 10 | 0 | 0 | 0 | |
|
|||||||||
ModuleTelegramProvider GPL-3.0 | 96% | 67 | 363 | 2,701 | 67 | 596 | 0 | 0 | |
|
|||||||||
ModuleTemplate LGPL-3.0 | 96% | 18 | 64 | 463 | 18 | 7 | 0 | 0 | |
|
|||||||||
ModuleUsersGroups GPL-3.0 | 92% | 74 | 332 | 2,448 | 74 | 14 | 0 | 0 | |
|
|||||||||
ModuleUsersUI GPL-3.0 | 96% | 152 | 512 | 3,803 | 152 | 47 | 0 | 0 | |
|
|||||||||
ModuleZabbixAgent5 GPL-3.0 | 96% | 6 | 23 | 153 | 6 | 0 | 0 | 0 | |
|
|||||||||
Glossary MIKOPBX GPL-3.0 | 84% | 243 | 283 | 1,657 | 243 | 0 | 0 | 0 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 57,333 | 235,472 | 1,739,093 | |||
Source | 2,191 | 8,988 | 66,302 | |||
Translated | 96% | 55,515 | 96% | 227,086 | 96% | 1,676,355 |
Needs editing | 1% | 289 | 1% | 2,656 | 1% | 19,826 |
Read-only | 1% | 215 | 1% | 2,549 | 1% | 15,029 |
Failing checks | 3% | 1,799 | 3% | 8,218 | 3% | 60,399 |
Strings with suggestions | 1% | 397 | 1% | 2,203 | 1% | 17,259 |
Untranslated strings | 2% | 1,529 | 2% | 5,730 | 2% | 42,912 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+93%
+50%
Contributors
+100%
![]() Rebased repository |
Rebased repository
2 days ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/Core, develop
2 days ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/Core, develop
2 days ago
|
![]() Rebased repository |
Rebased repository
2 days ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/Core, develop
2 days ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/Core, develop
2 days ago
|
![]() Rebased repository |
Rebased repository
3 days ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/ModulePT1CCore, develop
3 days ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/ModulePT1CCore, develop
3 days ago
|
![]() Rebased repository |
Rebased repository
4 days ago
|