The translation was automatically locked due to following alerts: Could not update the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Azerbaijani GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
glossary (generated) (glossary) GPL-3.0 | 0% | 37 | 166 | 1,224 | 37 | 0 | 0 | 0 | |
|
|||||||||
languages (generated) (languages) GPL-3.0 | 0% | 37 | 166 | 1,224 | 37 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.mikopbx.com |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
git@github.com:mikopbx/ModuleUsersGroups.git
|
Repository branch | develop |
Last remote commit |
Move module build to GitHub actions
7b1579d
admin authored 2 weeks ago |
Last commit in Weblate |
Translated using Weblate (Croatian)
389ec99
Anonymous authored 2 weeks ago |
Weblate repository |
https://weblate.mikopbx.com/git/mikopbx/moduleusersgroups/
|
File mask | Messages/*.php |
Monolingual base language file | Messages/ru.php |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,036 | 4,648 | 34,272 | |||
Source | 37 | 166 | 1,224 | |||
Translated | 92% | 962 | 92% | 4,316 | 92% | 31,824 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 14 | 2% | 112 | 1% | 656 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 74 | 7% | 332 | 7% | 2,448 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+92%
—
Contributors
+100%
None
Component locked |
The component was automatically locked because of an alert.
11 days ago
|
None
New alert |
Could not update the repository.
11 days ago
|
None
Received repository notification |
GitHub: https://github.com/mikopbx/ModuleUsersGroups, develop
2 weeks ago
|
None
Received repository notification |
GitHub: https://github.com/mikopbx/ModuleUsersGroups, develop
2 weeks ago
|
None
Pushed changes |
Pushed changes
2 weeks ago
|
None
Committed changes |
Committed changes
2 weeks ago
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|