Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 9 | 0 | 9 | 9 |
Ellipsis | 4 | 0 | 4 | 4 |
Mismatched colon | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 6 | 0 | 6 | 4 |
Mismatched question mark | 4 | 0 | 4 | 4 |
Trailing space | 9 | 0 | 9 | 9 |
Mismatched full stop | 96 | 2 | 94 | 92 |
Inconsistent | 39 | 0 | 39 | 39 |
Long untranslated | 1 | 0 | 1 | 1 |
Multiple failing checks | 121 | 0 | 121 | 121 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
Punctuation spacing | 10 | 0 | 10 | 10 |
Unchanged translation | 1,179 | 4 | 1,175 | 1,174 |
Has been translated | 3 | 0 | 3 | 0 |
XML syntax | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.