Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 3 | 0 | 3 | 2 |
Long untranslated | 83 | 0 | 83 | 83 |
Mismatched question mark | 4 | 0 | 4 | 4 |
Mismatched full stop | 66 | 0 | 66 | 28 |
Multiple failing checks | 126 | 0 | 126 | 126 |
Double space | 1 | 1 | 0 | 0 |
Trailing space | 1 | 0 | 1 | 1 |
Mismatched colon | 1 | 0 | 1 | 1 |
XML markup | 21 | 0 | 21 | 4 |
Has been translated | 155 | 0 | 155 | 0 |
Mismatched exclamation mark | 4 | 0 | 4 | 3 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
XML syntax | 1 | 0 | 1 | 0 |
Ellipsis | 3 | 0 | 3 | 3 |
Unchanged translation | 670 | 1 | 669 | 607 |
Consecutive duplicated words | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.