Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 12 | 0 | 12 | 12 |
Double space | 7 | 1 | 6 | 6 |
Consecutive duplicated words | 14 | 0 | 14 | 14 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 7 | 0 | 7 | 7 |
Mismatched ellipsis | 55 | 0 | 55 | 55 |
Mismatched exclamation mark | 12 | 0 | 12 | 12 |
Mismatched question mark | 11 | 0 | 11 | 11 |
Trailing space | 88 | 0 | 88 | 88 |
Mismatched full stop | 276 | 2 | 274 | 274 |
Long untranslated | 7 | 0 | 7 | 7 |
Multiple failing checks | 102 | 0 | 102 | 100 |
Mismatching line breaks | 4 | 1 | 3 | 3 |
Punctuation spacing | 36 | 0 | 36 | 12 |
Unchanged translation | 258 | 13 | 245 | 245 |
Has been translated | 80 | 0 | 80 | 0 |
XML syntax | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.