Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Azerbaijani GPL-3.0 | 0% | 13 | 58 | 383 | 13 | 0 | 13 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian GPL-3.0 | 0% | 13 | 58 | 383 | 13 | 0 | 13 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
English GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish GPL-3.0 | 0% | 13 | 58 | 383 | 13 | 0 | 13 | 0 | |
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Georgian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 0% | 13 | 58 | 383 | 13 | 0 | 13 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
|
|||||||||
Thai GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | ||
|
|||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
|
|||||||||
glossary (generated) (glossary) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
languages (generated) (languages) GPL-3.0 | 0% | 13 | 58 | 383 | 13 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.mikopbx.com |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
git@github.com:mikopbx/ModulePT1CCore.git
|
Repository branch | develop |
Last remote commit |
Доработал REST API для получения записей разговоров
b83bce4
boffart authored 3 days ago |
Last commit in Weblate |
Доработал REST API для получения записей разговоров
b83bce4
boffart authored 3 days ago |
Weblate repository |
https://weblate.mikopbx.com/git/mikopbx/modulept1ccore/
|
File mask | Messages/*.php |
Monolingual base language file | Messages/ru.php |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 364 | 1,624 | 10,724 | |||
Source | 13 | 58 | 383 | |||
Translated | 82% | 299 | 82% | 1,334 | 82% | 8,809 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 16 | 1% | 97 |
Strings with suggestions | 26% | 95 | 29% | 472 | 28% | 3,062 |
Untranslated strings | 17% | 65 | 17% | 290 | 17% | 1,915 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+81%
+100%
Contributors
—
![]() Rebased repository |
Rebased repository
3 days ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/ModulePT1CCore, develop
3 days ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/ModulePT1CCore, develop
3 days ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/ModulePT1CCore, develop
4 weeks ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/ModulePT1CCore, develop
4 weeks ago
|
![]() Pushed changes |
Pushed changes
4 weeks ago
|
![]() Committed changes |
Committed changes
4 weeks ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|