The translation was automatically locked due to following alerts: Could not update the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Azerbaijani GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 1 | 0 | 0 | |
|
|||||||||
English GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
Georgian GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 1 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 1 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 1 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 2 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
glossary (generated) (glossary) GPL-3.0 | 3% | 28 | 169 | 1,398 | 28 | 0 | 0 | 0 | |
|
|||||||||
languages (generated) (languages) GPL-3.0 | 3% | 28 | 169 | 1,398 | 28 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.mikopbx.com |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
git@github.com:mikopbx/ModuleAutoprovision.git
|
Repository branch | develop |
Last remote commit |
Update for PHP 8.3 and Phalcon 5.8
31dab53
admin authored a month ago |
Last commit in Weblate |
Translated using Weblate (Croatian)
0f05e87
Anonymous authored 2 weeks ago |
Weblate repository |
https://weblate.mikopbx.com/git/mikopbx/moduleautoprovision/
|
File mask | Messages/*.php |
Monolingual base language file | Messages/ru.php |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 812 | 4,732 | 39,144 | |||
Source | 29 | 169 | 1,398 | |||
Translated | 90% | 736 | 64% | 3,054 | 65% | 25,628 |
Needs editing | 2% | 20 | 28% | 1,340 | 27% | 10,720 |
Read-only | 3% | 28 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 2% | 138 | 2% | 1,173 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 56 | 7% | 338 | 7% | 2,796 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+90%
—
Contributors
+100%
None
Component locked |
The component was automatically locked because of an alert.
12 days ago
|
None
New alert |
Could not update the repository.
12 days ago
|
None
Received repository notification |
GitHub: https://github.com/mikopbx/ModuleAutoprovision, develop
2 weeks ago
|
None
Received repository notification |
GitHub: https://github.com/mikopbx/ModuleAutoprovision, develop
2 weeks ago
|
None
Pushed changes |
Pushed changes
2 weeks ago
|
None
Committed changes |
Committed changes
2 weeks ago
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|