Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Russian
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Danish LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
English LGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
French LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish LGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Swedish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Ukrainian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
glossary (generated) (glossary) LGPL-3.0 | 0% | 37 | 207 | 1,419 | 37 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.mikopbx.com |
---|---|
Translation process |
|
Translation license | GNU Lesser General Public License v3.0 or later |
Source code repository |
git@github.com:mikopbx/ModuleSmartIVR.git
|
Repository branch | develop |
Last remote commit |
Translated using Weblate (Greek)
a5c7c48
![]() |
Last commit in Weblate |
Translated using Weblate (Greek)
a5c7c48
![]() |
Weblate repository |
https://weblate.mikopbx.com/git/mikopbx/modulesmartivr/
|
File mask | Messages/*.php |
Monolingual base language file | Messages/ru.php |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 740 | 4,140 | 28,380 | |||
Source | 37 | 207 | 1,419 | |||
Translated | 95% | 703 | 95% | 3,933 | 95% | 26,961 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 2% | 101 | 2% | 698 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 37 | 5% | 207 | 5% | 1,419 |
Quick numbers
4,140
Hosted words
740
Hosted strings
95%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+5%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
![]() Received repository notification |
GitHub: https://github.com/mikopbx/ModuleSmartIVR, develop
13 days ago
|
![]() Received repository notification |
GitHub: https://github.com/mikopbx/ModuleSmartIVR, develop
13 days ago
|
![]() Pushed changes |
Pushed changes
13 days ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|