The translation was automatically locked due to following alerts: Could not update the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Russian LGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Azerbaijani LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Czech LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Danish LGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Dutch LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
English LGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Finnish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Hungarian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Japanese LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Polish LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish LGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Swedish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
glossary (generated) (glossary) LGPL-3.0 | 0% | 37 | 207 | 1,423 | 37 | 0 | 0 | 0 | |
|
|||||||||
languages (generated) (languages) LGPL-3.0 | 0% | 37 | 207 | 1,423 | 37 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.mikopbx.com |
---|---|
Translation license | GNU Lesser General Public License v3.0 or later |
Translation process |
|
Source code repository |
git@github.com:mikopbx/ModuleSmartIVR.git
|
Repository branch | develop |
Last remote commit |
Refactor checkbox usage
1ead05a
admin authored a month ago |
Last commit in Weblate |
Translated using Weblate (Croatian)
938a0d5
Anonymous authored 2 weeks ago |
Weblate repository |
https://weblate.mikopbx.com/git/mikopbx/modulesmartivr/
|
File mask | Messages/*.php |
Monolingual base language file | Messages/ru.php |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,036 | 5,796 | 39,844 | |||
Source | 37 | 207 | 1,423 | |||
Translated | 92% | 962 | 92% | 5,382 | 92% | 36,998 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 19 | 2% | 173 | 2% | 1,184 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 74 | 7% | 414 | 7% | 2,846 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+92%
—
Contributors
+100%
None
Component locked |
The component was automatically locked because of an alert.
11 days ago
|
None
New alert |
Could not update the repository.
11 days ago
|
None
Received repository notification |
GitHub: https://github.com/mikopbx/ModuleSmartIVR, develop
2 weeks ago
|
None
Received repository notification |
GitHub: https://github.com/mikopbx/ModuleSmartIVR, develop
2 weeks ago
|
None
Pushed changes |
Pushed changes
2 weeks ago
|
None
Committed changes |
Committed changes
2 weeks ago
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|
None
Automatic translation |
|