| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core.ApiKeys GPL-3.0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | ||
|
|
|||||||||
| Core.AsteriskRestUsers GPL-3.0 | 92% | 212 | 1,108 | 8,794 | 212 | 504 | 0 | 0 | |
|
|
|||||||||
| Core.Common GPL-3.0 | 99% | 29 | 442 | 3,841 | 0 | 1,125 | 22 | 0 | |
|
|
|||||||||
| Core.Extensions GPL-3.0 | 99% | 1 | 1 | 6 | 0 | 766 | 0 | 0 | |
|
|
|||||||||
| Core.GeneralSettings GPL-3.0 | 0 | 0 | 0 | 0 | 1,131 | 0 | 0 | ||
|
|
|||||||||
| Core.MailSettings GPL-3.0 | 99% | 2 | 5 | 32 | 2 | 2,127 | 0 | 0 | |
|
|
|||||||||
| Core.Modules GPL-3.0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
|
|
|||||||||
| Core.NetworkSecurity GPL-3.0 | 93% | 624 | 4,955 | 33,590 | 0 | 427 | 0 | 0 | |
|
|
|||||||||
| Core.Passworrds GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Core.Providers GPL-3.0 | 99% | 25 | 225 | 1,225 | 0 | 443 | 0 | 0 | |
|
|
|||||||||
| Core.Auth GPL-3.0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | ||
|
|
|||||||||
| Core.ConsoleMenu GPL-3.0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | ||
|
|
|||||||||
| Core.OpenApi GPL-3.0 | 0 | 0 | 0 | 0 | 4,742 | 1 | 0 | ||
|
|
|||||||||
| Core.Passkeys GPL-3.0 | 0 | 0 | 0 | 0 | 408 | 0 | 0 | ||
|
|
|||||||||
| Core.Route GPL-3.0 | 0 | 0 | 0 | 0 | 1,923 | 0 | 0 | ||
|
|
|||||||||
| Core.StoplightElements GPL-3.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|
|||||||||
| ModuleAmoCrm GPL-3.0 | 83% | 462 | 2,835 | 21,417 | 462 | 38 | 1 | 0 | |
|
|
|||||||||
| ModuleAutoDialer GPL-3.0 | 60% | 489 | 1,716 | 11,829 | 489 | 6 | 0 | 0 | |
|
|
|||||||||
| ModuleAutoprovision GPL-3.0 | 90% | 174 | 2,902 | 24,148 | 120 | 66 | 1 | 0 | |
|
|
|||||||||
| ModuleBackup LGPL-3.0 | 83% | 266 | 768 | 6,100 | 266 | 31 | 0 | 0 | |
|
|
|||||||||
| ModuleBitrix24Integration GPL-3.0 | 68% | 717 | 3,742 | 28,011 | 692 | 14 | 0 | 0 | |
|
|
|||||||||
| ModuleCTIClient GPL-3.0 | 28% | 2,311 | 9,476 | 72,112 | 2,259 | 41 | 197 | 0 | |
|
|
|||||||||
| ModuleDocker GPL-3.0 | 86% | 24 | 80 | 592 | 24 | 3 | 3 | 0 | |
|
|
|||||||||
| ModuleExtendedCDRs GPL-3.0 | 72% | 518 | 1,096 | 7,443 | 494 | 29 | 1 | 0 | |
|
|
|||||||||
| ModuleGetSsl GPL-3.0 | 44% | 324 | 2,010 | 14,874 | 228 | 8 | 0 | 0 | |
|
|
|||||||||
| ModuleLdapSync GPL-3.0 | 67% | 937 | 6,103 | 46,888 | 928 | 19 | 0 | 0 | |
|
|
|||||||||
| ModuleMonitorActiveCalls GPL-3.0 | 7% | 816 | 1,467 | 10,942 | 816 | 1 | 0 | 0 | |
|
|
|||||||||
| ModulePT1CCore GPL-3.0 | 76% | 91 | 406 | 2,681 | 91 | 2 | 97 | 0 | |
|
|
|||||||||
| ModulePhoneBook GPL-3.0 | 77% | 283 | 1,719 | 12,503 | 258 | 20 | 0 | 0 | |
|
|
|||||||||
| ModuleQueueCallBack GPL-3.0 | 89% | 42 | 192 | 1,512 | 42 | 225 | 6 | 0 | |
|
|
|||||||||
| ModuleRHVoice LGPL-3.0 | 71% | 157 | 387 | 2,358 | 157 | 22 | 0 | 0 | |
|
|
|||||||||
| ModuleSmartIVR LGPL-3.0 | 78% | 260 | 1,799 | 12,020 | 235 | 22 | 0 | 0 | |
|
|
|||||||||
| ModuleTelegramNotify GPL-3.0 | 87% | 22 | 103 | 655 | 22 | 0 | 0 | 0 | |
|
|
|||||||||
| ModuleTelegramProvider GPL-3.0 | 89% | 201 | 1,089 | 8,103 | 201 | 575 | 0 | 0 | |
|
|
|||||||||
| ModuleTemplate LGPL-3.0 | 89% | 54 | 192 | 1,389 | 54 | 5 | 0 | 0 | |
|
|
|||||||||
| ModuleUsersGroups GPL-3.0 | 86% | 148 | 668 | 4,936 | 148 | 6 | 0 | 0 | |
|
|
|||||||||
| ModuleUsersUI GPL-3.0 | 65% | 1,829 | 9,328 | 68,895 | 1,588 | 67 | 0 | 0 | |
|
|
|||||||||
| ModuleZabbixAgent5 GPL-3.0 | 89% | 18 | 69 | 459 | 18 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary MIKOPBX GPL-3.0 | 80% | 322 | 375 | 2,135 | 322 | 0 | 43 | 0 | |
|
|
|||||||||
Overview
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 204,019 | 1,033,312 | 7,958,625 | |||
| Source | 7,749 | 39,289 | 302,599 | |||
| Translated | 94% | 192,661 | 94% | 978,054 | 94% | 7,549,135 |
| Needs editing | 1% | 1,230 | 1% | 9,678 | 1% | 70,494 |
| Read-only | 1% | 340 | 1% | 3,014 | 1% | 18,378 |
| Failing checks | 7% | 15,281 | 10% | 104,800 | 10% | 809,195 |
| Strings with suggestions | 1% | 372 | 1% | 1,991 | 1% | 15,697 |
| Untranslated strings | 4% | 10,128 | 4% | 45,580 | 4% | 338,996 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+96%
−100%
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
11 hours ago
|
None
Rebased repository |
Rebased repository
14 hours ago
|
None
Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/ModuleCTIClient, develop
14 hours ago
|
None
Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/ModuleCTIClient, develop
14 hours ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
15 hours ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
15 hours ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
15 hours ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
15 hours ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
15 hours ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
15 hours ago
|
None