Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Core.ApiKeys GPL-3.0 67% 1,055 5,749 44,636 1,055 12 0 0
Core.AsteriskRestUsers GPL-3.0 5% 2,782 14,353 111,942 2,782 2 0 0
Core.Common GPL-3.0 87% 2,832 11,648 92,412 2,803 155 34 0
Core.Extensions GPL-3.0 46% 5,238 17,874 141,075 5,238 227 0 0
Core.GeneralSettings GPL-3.0 64% 5,830 31,150 241,563 5,811 122 0 0
Core.MailSettings GPL-3.0 4% 10,892 59,994 472,801 10,892 3 0 0
Core.Modules GPL-3.0 88% 321 2,062 15,820 321 3 0 0
Core.NetworkSecurity GPL-3.0 56% 2,667 18,504 135,924 2,667 98 0 0
Core.Passworrds GPL-3.0 0 0 0 0 14 0 0
Core.Providers GPL-3.0 99% 27 162 1,134 27 420 0 0
Core.Route GPL-3.0 91% 1,226 8,100 64,759 1,226 1,958 0 0
ModuleAmoCrm GPL-3.0 88% 300 1,242 9,699 300 48 1 0
ModuleAutoDialer GPL-3.0 84% 138 447 3,270 138 9 0 0
ModuleAutoprovision GPL-3.0 84% 132 2,016 16,312 112 10 0 0
ModuleBackup LGPL-3.0 89% 154 544 4,056 154 32 0 0
ModuleBitrix24Integration GPL-3.0 79% 409 1,558 11,211 384 9 0 0
ModuleCTIClient GPL-3.0 79% 207 1,245 10,429 180 15 197 0
ModuleDocker GPL-3.0 86% 24 80 592 24 3 3 0
ModuleExtendedCDRs GPL-3.0 88% 186 460 3,227 186 20 1 0
ModuleGetSsl GPL-3.0 89% 39 195 1,401 39 80 0 0
ModuleLdapSync GPL-3.0 92% 157 669 4,820 148 22 0 0
ModulePhoneBook GPL-3.0 92% 76 332 2,428 76 16 0 0
ModulePT1CCore GPL-3.0 76% 91 406 2,681 91 3 97 0
ModuleQueueCallBack GPL-3.0 89% 42 192 1,512 42 225 6 0
ModuleRHVoice LGPL-3.0 71% 157 387 2,358 157 18 0 0
ModuleSmartIVR LGPL-3.0 86% 148 828 5,692 148 15 0 0
ModuleTelegramNotify GPL-3.0 87% 22 103 655 22 0 0 0
ModuleTelegramProvider GPL-3.0 89% 201 1,089 8,103 201 575 0 0
ModuleTemplate LGPL-3.0 89% 54 192 1,389 54 5 0 0
ModuleUsersGroups GPL-3.0 86% 148 664 4,896 148 12 0 0
ModuleUsersUI GPL-3.0 89% 456 1,536 11,409 456 43 0 0
ModuleZabbixAgent5 GPL-3.0 89% 18 69 459 18 0 0 0
Glossary MIKOPBX GPL-3.0 80% 322 375 2,135 322 0 1 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 129,613 602,528 4,586,680
Source 4,618 21,470 163,337
Translated 71% 93,262 69% 418,303 68% 3,155,880
Needs editing 1% 129 1% 1,730 1% 13,660
Read-only 1% 171 1% 2,289 1% 13,053
Failing checks 3% 4,174 3% 21,476 3% 162,781
Strings with suggestions 1% 340 1% 1,962 1% 15,489
Untranslated strings 27% 36,222 30% 182,495 30% 1,417,140

Quick numbers

602 k
Hosted words
129 k
Hosted strings
71%
Translated
and previous 30 days

Trends of last 30 days

+30%
Hosted words
+100%
+28%
Hosted strings
+100%
+12%
Translated
+59%
+40%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Russian 0 0 0 0 515 0 0
Azerbaijani 77% 1,023 5,232 40,837 1,019 138 29 0
Chinese (Simplified) 67% 1,515 8,009 62,512 1,509 57 11 0
Croatian 65% 1,593 8,093 62,817 1,591 34 31 0
Czech 77% 1,027 5,258 41,179 1,020 81 11 0
Danish 77% 1,011 5,181 40,514 1,007 78 1 0
Dutch 77% 1,021 5,224 40,829 1,008 115 17 0
English 80% 874 4,577 35,903 868 71 1 0
Finnish 76% 1,067 5,218 40,590 1,064 50 25 0
French 77% 1,047 5,278 41,283 1,040 95 11 0
Georgian 77% 1,011 5,181 40,514 1,007 100 16 0
German 76% 1,062 5,356 41,791 1,058 91 14 0
Greek 75% 1,119 5,574 43,545 1,115 101 17 0
Hebrew 41% 2,698 12,918 97,865 2,696 45 1 0
Hungarian 66% 1,555 8,046 62,576 1,553 49 0 0
Italian 77% 1,021 5,248 41,109 1,014 77 11 0
Japanese 77% 1,022 5,254 41,151 1,015 47 11 0
Persian 41% 2,698 12,918 97,865 2,696 43 1 0
Polish 77% 1,017 5,188 40,558 1,013 335 1 0
Portuguese 78% 1,010 5,118 40,110 1,007 39 2 0
Portuguese (Brazil) 79% 962 4,954 38,902 955 40 6 0
Romanian 70% 1,334 7,146 55,854 1,330 380 30 0
Spanish 75% 1,125 5,610 43,895 1,118 108 11 0
Swedish 66% 1,521 8,016 62,556 1,515 328 19 0
Thai 67% 1,499 7,851 61,190 1,497 50 28 0
Turkish 67% 1,512 7,950 61,964 1,509 352 9 0
Ukrainian 67% 1,510 7,947 61,970 1,507 439 10 0
Vietnamese 66% 1,521 8,016 62,556 1,515 316 16 0
glossary (generated) (glossary) 20% 234 1,014 7,430 234 0 0 0
languages (generated) (languages) 6% 742 2,850 20,935 742 0 0 0
User avatar None

New strings to translate

MIKOPBX / Core.CommonChinese (Simplified)

4 new strings to translate appeared to the translation. yesterday
User avatar None

New strings to translate

MIKOPBX / Core.CommonVietnamese

4 new strings to translate appeared to the translation. yesterday
User avatar None

New strings to translate

MIKOPBX / Core.CommonUkrainian

4 new strings to translate appeared to the translation. yesterday
User avatar None

New strings to translate

MIKOPBX / Core.CommonTurkish

4 new strings to translate appeared to the translation. yesterday
User avatar None

New strings to translate

MIKOPBX / Core.CommonThai

4 new strings to translate appeared to the translation. yesterday
User avatar None

New strings to translate

MIKOPBX / Core.CommonSwedish

4 new strings to translate appeared to the translation. yesterday
User avatar None

New strings to translate

MIKOPBX / Core.CommonRomanian

4 new strings to translate appeared to the translation. yesterday
User avatar None

New strings to translate

MIKOPBX / Core.CommonPortuguese (Brazil)

4 new strings to translate appeared to the translation. yesterday
User avatar None

New strings to translate

MIKOPBX / Core.CommonPortuguese

4 new strings to translate appeared to the translation. yesterday
User avatar None

New strings to translate

MIKOPBX / Core.CommonPolish

4 new strings to translate appeared to the translation. yesterday
Browse all project changes