Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core GPL-3.0 | 99% | 4 | 26 | 220 | 0 | 11 | 0 | 0 | |
|
|||||||||
Glossary MIKOPBX GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleAmoCrm GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
ModuleAutoDialer GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleAutoprovision GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModuleBackup LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ModuleBitrix24Integration GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleCTIClient GPL-3.0 | 0% | 35 | 184 | 1,393 | 35 | 0 | 35 | 0 | |
|
|||||||||
ModuleDocker GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleExtendedCDRs GPL-3.0 | 0% | 55 | 132 | 933 | 55 | 0 | 0 | 0 | |
|
|||||||||
ModuleGetSsl GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
ModuleLdapSync GPL-3.0 | 87% | 9 | 41 | 302 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModulePhoneBook GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ModulePT1CCore GPL-3.0 | 0% | 13 | 58 | 383 | 13 | 0 | 13 | 0 | |
|
|||||||||
ModuleQueueCallBack GPL-3.0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | ||
|
|||||||||
ModuleRHVoice LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleSmartIVR LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleTelegramNotify GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleTelegramProvider GPL-3.0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|||||||||
ModuleTemplate LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleUsersGroups GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ModuleUsersUI GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
ModuleZabbixAgent5 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,131 | 8,690 | 64,359 | |||
Translated | 94% | 2,014 | 94% | 8,182 | 94% | 60,592 |
Needs editing | 1% | 14 | 1% | 134 | 1% | 1,058 |
Read-only | 1% | 6 | 1% | 10 | 1% | 76 |
Failing checks | 4% | 104 | 6% | 593 | 6% | 4,333 |
Strings with suggestions | 2% | 54 | 3% | 263 | 3% | 1,938 |
Untranslated strings | 4% | 103 | 4% | 374 | 4% | 2,709 |
Quick numbers
Trends of last 30 days
None
Committed changes MIKOPBX / Core — Azerbaijani |
Committed changes
5 days ago
|
None
Automatic translation MIKOPBX / Core — Azerbaijani |
|
None
Automatic translation MIKOPBX / Core — Azerbaijani |
|
None
Automatic translation MIKOPBX / Core — Azerbaijani |
|
None
Automatic translation MIKOPBX / Core — Azerbaijani |
|
None
New strings to translate MIKOPBX / Core — Azerbaijani |
5 new strings to translate appeared to the translation.
6 days ago
|
None
Resource update MIKOPBX / Core — Azerbaijani |
The "
src/Common/Messages/ru.php " file was changed.
6 days ago
|
None
String updated in the repository MIKOPBX / Core — Azerbaijani |
|
None
String updated in the repository MIKOPBX / Core — Azerbaijani |
|
None
String updated in the repository MIKOPBX / Core — Azerbaijani |
|