Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core GPL-3.0 | 98% | 17 | 83 | 669 | 11 | 11 | 0 | 0 | |
|
|||||||||
Glossary MIKOPBX GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleAmoCrm GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
ModuleAutoDialer GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleAutoprovision GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModuleBackup LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ModuleBitrix24Integration GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleCTIClient GPL-3.0 | 0% | 35 | 184 | 1,393 | 35 | 0 | 35 | 0 | |
|
|||||||||
ModuleDocker GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleExtendedCDRs GPL-3.0 | 0% | 55 | 132 | 933 | 55 | 0 | 0 | 0 | |
|
|||||||||
ModuleGetSsl GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
ModuleLdapSync GPL-3.0 | 87% | 9 | 41 | 302 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModulePhoneBook GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ModulePT1CCore GPL-3.0 | 0% | 13 | 58 | 383 | 13 | 0 | 13 | 0 | |
|
|||||||||
ModuleQueueCallBack GPL-3.0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | ||
|
|||||||||
ModuleRHVoice LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleSmartIVR LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleTelegramNotify GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleTelegramProvider GPL-3.0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|||||||||
ModuleTemplate LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleUsersGroups GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ModuleUsersUI GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
ModuleZabbixAgent5 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,151 | 8,772 | 64,957 | |||
Translated | 93% | 2,021 | 93% | 8,207 | 93% | 60,741 |
Needs editing | 1% | 16 | 1% | 151 | 1% | 1,195 |
Read-only | 1% | 6 | 1% | 10 | 1% | 76 |
Failing checks | 4% | 104 | 6% | 593 | 6% | 4,333 |
Strings with suggestions | 2% | 54 | 2% | 263 | 2% | 1,938 |
Untranslated strings | 5% | 114 | 4% | 414 | 4% | 3,021 |
Quick numbers
Trends of last 30 days
![]() New string to translate MIKOPBX / Core — Azerbaijani |
1 new string to translate appeared in the translation.
8 days ago
|
![]() Resource update MIKOPBX / Core — Azerbaijani |
The "
src/Common/Messages/ru.php " file was changed.
8 days ago
|
![]() String updated in the repository MIKOPBX / Core — Azerbaijani |
|
![]() String updated in the repository MIKOPBX / Core — Azerbaijani |
|
![]() New strings to translate MIKOPBX / Core — Azerbaijani |
10 new strings to translate appeared to the translation.
2 weeks ago
|
![]() Resource update MIKOPBX / Core — Azerbaijani |
The "
src/Common/Messages/ru.php " file was changed.
2 weeks ago
|
![]() String updated in the repository MIKOPBX / Core — Azerbaijani |
|
![]() String updated in the repository MIKOPBX / Core — Azerbaijani |
|
![]() String updated in the repository MIKOPBX / Core — Azerbaijani |
|
![]() String updated in the repository MIKOPBX / Core — Azerbaijani |
|