Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Core.ApiKeys GPL-3.0 0 0 0 0 1 0 0
Core.AsteriskRestUsers GPL-3.0 0 0 0 0 5 0 0
Core.Common GPL-3.0 0 0 0 0 27 0 0
Core.Extensions GPL-3.0 0 0 0 0 19 0 0
Core.GeneralSettings GPL-3.0 0 0 0 0 9 0 0
Core.MailSettings GPL-3.0 0 0 0 0 3 0 0
Core.Modules GPL-3.0 0 0 0 0 0 0 0
Core.NetworkSecurity GPL-3.0 99% 2 7 60 0 8 0 0
Core.Passworrds GPL-3.0 0 0 0 0 0 0 0
Core.Providers GPL-3.0 99% 1 9 49 0 14 0 0
Core.Auth GPL-3.0 0 0 0 0 3 0 0
Core.ConsoleMenu GPL-3.0 0 0 0 0 2 0 0
Core.OpenApi GPL-3.0 0 0 0 0 18 1 0
Core.Passkeys GPL-3.0 0 0 0 0 0 0 0
Core.Route GPL-3.0 0 0 0 0 8 0 0
Core.StoplightElements GPL-3.0 0 0 0 0 0 0 0
Glossary MIKOPBX GPL-3.0 0 0 0 0 0 0 0
ModuleAmoCrm GPL-3.0 98% 1 7 58 1 3 0 0
ModuleAutoDialer GPL-3.0 95% 2 9 64 2 2 0 0
ModuleAutoprovision GPL-3.0 98% 1 67 536 0 1 0 0
ModuleBackup LGPL-3.0 0 0 0 0 4 0 0
ModuleBitrix24Integration GPL-3.0 92% 6 23 172 5 0 0 0
ModuleCTIClient GPL-3.0 98% 2 9 75 1 2 1 0
ModuleDocker GPL-3.0 0 0 0 0 0 0 0
ModuleExtendedCDRs GPL-3.0 85% 12 21 139 11 1 0 0
ModuleGetSsl GPL-3.0 0 0 0 0 1 0 0
ModuleLdapSync GPL-3.0 0 0 0 0 1 0 0
ModuleMonitorActiveCalls GPL-3.0 97% 1 4 30 1 1 0 0
ModulePhoneBook GPL-3.0 97% 1 19 139 0 2 0 0
ModulePT1CCore GPL-3.0 0 0 0 0 0 0 0
ModuleQueueCallBack GPL-3.0 0 0 0 0 0 0 0
ModuleRHVoice LGPL-3.0 0 0 0 0 5 0 0
ModuleSmartIVR LGPL-3.0 90% 4 35 228 3 3 0 0
ModuleTelegramNotify GPL-3.0 0 0 0 0 0 0 0
ModuleTelegramProvider GPL-3.0 0 0 0 0 2 0 0
ModuleTemplate LGPL-3.0 0 0 0 0 1 0 0
ModuleUsersGroups GPL-3.0 0 0 0 0 0 0 0
ModuleUsersUI GPL-3.0 99% 1 3 25 0 1 0 0
ModuleZabbixAgent5 GPL-3.0 0 0 0 0 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,890 40,558 312,384
Translated 99% 7,856 99% 40,345 99% 310,809
Needs editing 1% 10 1% 120 1% 920
Read-only 1% 12 1% 161 1% 963
Failing checks 1% 147 1% 656 1% 4,979
Strings with suggestions 1% 2 1% 15 1% 98
Untranslated strings 1% 24 1% 93 1% 655

Quick numbers

40,558
Hosted words
7,890
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
User avatar None

Resource update

MIKOPBX / Core.OpenApi — English

The "src/Common/Messages/en/RestApi.php" file was changed. 16 hours ago
User avatar None

String updated in the repository

MIKOPBX / Core.OpenApi — English

16 hours ago
User avatar None

Resource update

MIKOPBX / Core.Extensions — English

The "src/Common/Messages/en/Extensions.php" file was changed. 3 days ago
User avatar None

String updated in the repository

MIKOPBX / Core.Extensions — English

3 days ago
User avatar None

String updated in the repository

MIKOPBX / Core.Extensions — English

3 days ago
User avatar None

Resource update

MIKOPBX / Core.OpenApi — English

The "src/Common/Messages/en/RestApi.php" file was changed. a week ago
User avatar None

String updated in the repository

MIKOPBX / Core.OpenApi — English

a week ago
User avatar None

Resource update

MIKOPBX / Core.Common — English

The "src/Common/Messages/en/Common.php" file was changed. a week ago
User avatar None

Resource update

MIKOPBX / Core.Common — English

The "src/Common/Messages/en/Common.php" file was changed. a week ago
User avatar None

String updated in the repository

MIKOPBX / Core.Common — English

a week ago
Browse all changes for this language