| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core.ApiKeys GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Core.AsteriskRestUsers GPL-3.0 | 0% | 105 | 541 | 4,216 | 105 | 0 | 0 | 0 | |
|
|
|||||||||
| Core.Common GPL-3.0 | 76% | 205 | 975 | 7,307 | 204 | 1 | 0 | 0 | |
|
|
|||||||||
| Core.Extensions GPL-3.0 | 45% | 193 | 661 | 5,219 | 193 | 7 | 0 | 0 | |
|
|
|||||||||
| Core.GeneralSettings GPL-3.0 | 4% | 554 | 2,991 | 23,170 | 554 | 26 | 0 | 0 | |
|
|
|||||||||
| Core.MailSettings GPL-3.0 | 0% | 406 | 2,234 | 17,602 | 406 | 0 | 0 | 0 | |
|
|
|||||||||
| Core.Modules GPL-3.0 | 94% | 5 | 42 | 326 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Core.NetworkSecurity GPL-3.0 | 46% | 160 | 952 | 6,737 | 160 | 3 | 0 | 0 | |
|
|
|||||||||
| Core.Passworrds GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Core.Providers GPL-3.0 | 97% | 10 | 57 | 413 | 10 | 10 | 0 | 0 | |
|
|
|||||||||
| Core.Auth GPL-3.0 | 0% | 34 | 225 | 1,697 | 34 | 1 | 0 | 0 | |
|
|
|||||||||
| Core.ConsoleMenu GPL-3.0 | 0% | 159 | 492 | 3,679 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Core.OpenApi GPL-3.0 | 0% | 2,003 | 11,832 | 93,723 | 2,003 | 0 | 0 | 0 | |
|
|
|||||||||
| Core.Passkeys GPL-3.0 | 0% | 76 | 417 | 3,305 | 76 | 0 | 0 | 0 | |
|
|
|||||||||
| Core.Route GPL-3.0 | 98% | 9 | 87 | 777 | 9 | 5 | 0 | 0 | |
|
|
|||||||||
| Core.StoplightElements GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary MIKOPBX GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| ModuleAmoCrm GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| ModuleAutoDialer GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| ModuleAutoprovision GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| ModuleBackup LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| ModuleBitrix24Integration GPL-3.0 | 92% | 5 | 22 | 163 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| ModuleCTIClient GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
|
|
|||||||||
| ModuleDocker GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|
|||||||||
| ModuleExtendedCDRs GPL-3.0 | 81% | 12 | 23 | 154 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| ModuleGetSsl GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| ModuleLdapSync GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| ModuleMonitorActiveCalls GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| ModulePhoneBook GPL-3.0 | 82% | 8 | 54 | 392 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| ModulePT1CCore GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|
|||||||||
| ModuleQueueCallBack GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| ModuleRHVoice LGPL-3.0 | 78% | 4 | 9 | 51 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| ModuleSmartIVR LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| ModuleTelegramNotify GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| ModuleTelegramProvider GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| ModuleTemplate LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| ModuleUsersGroups GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| ModuleUsersUI GPL-3.0 | 79% | 34 | 108 | 797 | 24 | 0 | 0 | 0 | |
|
|
|||||||||
| ModuleZabbixAgent5 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,193 | 35,682 | 274,921 | |||
| Translated | 44% | 3,175 | 38% | 13,868 | 38% | 104,540 |
| Needs editing | 1% | 15 | 1% | 67 | 1% | 523 |
| Read-only | 1% | 9 | 1% | 22 | 1% | 147 |
| Failing checks | 1% | 56 | 1% | 162 | 1% | 1,294 |
| Strings with suggestions | 1% | 28 | 1% | 158 | 1% | 1,175 |
| Untranslated strings | 55% | 4,003 | 60% | 21,747 | 61% | 169,858 |
Quick numbers
Trends of last 30 days
None
New strings to translate MIKOPBX / Core.Common — Thai |
5 new strings to translate appeared to the translation.
3 days ago
|
None
New string to translate MIKOPBX / Core.OpenApi — Thai |
1 new string to translate appeared in the translation.
3 days ago
|
None
Resource update MIKOPBX / Core.OpenApi — Thai |
The "
src/Common/Messages/ru/RestApi.php" file was changed.
3 days ago
|
None
String updated in the repository MIKOPBX / Core.OpenApi — Thai |
|
None
Resource update MIKOPBX / Core.Common — Thai |
The "
src/Common/Messages/ru/Common.php" file was changed.
3 days ago
|
None
String updated in the repository MIKOPBX / Core.Common — Thai |
|
None
String updated in the repository MIKOPBX / Core.Common — Thai |
|
None
String updated in the repository MIKOPBX / Core.Common — Thai |
|
None
String updated in the repository MIKOPBX / Core.Common — Thai |
|
None
String updated in the repository MIKOPBX / Core.Common — Thai |
|
None