| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Core.ApiKeys GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| Core.AsteriskRestUsers GPL-3.0 | 50% | 52 | 287 | 2,326 | 52 | 2 | 0 | 0 | |
| 
 | 
|||||||||
| Core.Common GPL-3.0 | 85% | 119 | 483 | 3,726 | 118 | 1 | 0 | 0 | |
| 
 | 
|||||||||
| Core.Extensions GPL-3.0 | 45% | 193 | 661 | 5,219 | 193 | 7 | 0 | 0 | |
| 
 | 
|||||||||
| Core.GeneralSettings GPL-3.0 | 90% | 58 | 265 | 2,054 | 57 | 5 | 0 | 0 | |
| 
 | 
|||||||||
| Core.MailSettings GPL-3.0 | 4% | 387 | 2,174 | 17,126 | 387 | 0 | 0 | 0 | |
| 
 | 
|||||||||
| Core.Modules GPL-3.0 | 94% | 5 | 42 | 326 | 5 | 0 | 0 | 0 | |
| 
 | 
|||||||||
| Core.NetworkSecurity GPL-3.0 | 60% | 90 | 644 | 4,736 | 90 | 6 | 0 | 0 | |
| 
 | 
|||||||||
| Core.Passworrds GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| Core.Providers GPL-3.0 | 99% | 2 | 8 | 61 | 2 | 12 | 0 | 0 | |
| 
 | 
|||||||||
| Core.Auth GPL-3.0 | 0% | 34 | 225 | 1,697 | 34 | 1 | 0 | 0 | |
| 
 | 
|||||||||
| Core.OpenApi GPL-3.0 | 0% | 1,982 | 11,548 | 91,599 | 1,982 | 0 | 0 | 0 | |
| 
 | 
|||||||||
| Core.Passkeys GPL-3.0 | 0% | 72 | 372 | 2,949 | 72 | 0 | 0 | 0 | |
| 
 | 
|||||||||
| Core.Route GPL-3.0 | 98% | 9 | 87 | 777 | 9 | 7 | 0 | 0 | |
| 
 | 
|||||||||
| Core.StoplightElements GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| Glossary MIKOPBX GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| ModuleAmoCrm GPL-3.0 | 98% | 1 | 7 | 58 | 1 | 0 | 0 | 0 | |
| 
 | 
|||||||||
| ModuleAutoDialer GPL-3.0 | 93% | 2 | 9 | 64 | 2 | 1 | 0 | 0 | |
| 
 | 
|||||||||
| ModuleAutoprovision GPL-3.0 | 96% | 1 | 67 | 536 | 0 | 0 | 0 | 0 | |
| 
 | 
|||||||||
| ModuleBackup LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| ModuleBitrix24Integration GPL-3.0 | 90% | 6 | 23 | 172 | 5 | 0 | 0 | 0 | |
| 
 | 
|||||||||
| ModuleCTIClient GPL-3.0 | 85% | 5 | 34 | 338 | 2 | 1 | 5 | 0 | |
| 
 | 
|||||||||
| ModuleDocker GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| ModuleExtendedCDRs GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| ModuleGetSsl GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 
 | 
|||||||||
| ModuleLdapSync GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| ModuleMonitorActiveCalls GPL-3.0 | 0% | 31 | 53 | 395 | 31 | 1 | 0 | 0 | |
| 
 | 
|||||||||
| ModulePhoneBook GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| ModulePT1CCore GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 
 | 
|||||||||
| ModuleQueueCallBack GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| ModuleRHVoice LGPL-3.0 | 78% | 4 | 9 | 51 | 4 | 0 | 0 | 0 | |
| 
 | 
|||||||||
| ModuleSmartIVR LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| ModuleTelegramNotify GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| ModuleTelegramProvider GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| ModuleTemplate LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 
 | 
|||||||||
| ModuleUsersGroups GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| ModuleUsersUI GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| ModuleZabbixAgent5 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
Overview
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,823 | 33,994 | 262,829 | |||
| Translated | 55% | 3,770 | 49% | 16,996 | 48% | 128,619 | 
| Needs editing | 1% | 7 | 1% | 98 | 1% | 856 | 
| Read-only | 1% | 5 | 1% | 1 | 1% | 6 | 
| Failing checks | 1% | 46 | 1% | 145 | 1% | 1,141 | 
| Strings with suggestions | 1% | 6 | 1% | 40 | 1% | 381 | 
| Untranslated strings | 44% | 3,046 | 49% | 16,900 | 50% | 133,354 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+51% 
              Hosted words
              +100% 
            +46% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +55% 
            −50% 
              Contributors
              +100% 
            
          None
        Resource update  | 
    |
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
          None
        String updated in the repository  | 
    
        
        
        
         | 
 None
src/Common/Messages/pt_BR/NetworkSecurity.php" file was changed. 4 days ago