Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core GPL-3.0 | 98% | 23 | 149 | 1,244 | 12 | 14 | 0 | 0 | |
|
|||||||||
Glossary MIKOPBX GPL-3.0 | 95% | 2 | 3 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
ModuleAmoCrm GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
ModuleAutoDialer GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleAutoprovision GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleBackup LGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ModuleBitrix24Integration GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ModuleCTIClient GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ModuleDocker GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleExtendedCDRs GPL-3.0 | 61% | 21 | 64 | 428 | 21 | 0 | 0 | 0 | |
|
|||||||||
ModuleGetSsl GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
ModuleLdapSync GPL-3.0 | 87% | 9 | 41 | 302 | 0 | 3 | 0 | 0 | |
|
|||||||||
ModulePhoneBook GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModulePT1CCore GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleQueueCallBack GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ModuleRHVoice LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleSmartIVR LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleTelegramNotify GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleTelegramProvider GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleTemplate LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleUsersGroups GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ModuleUsersUI GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
ModuleZabbixAgent5 GPL-3.0 |