Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ModuleAutoprovision GPL-3.0 | 3% | 28 | 169 | 1,398 | 28 | 0 | 0 | 0 | |
|
|||||||||
ModuleTelegramNotify GPL-3.0 | 33% | 4 | 19 | 118 | 4 | 0 | 0 | 0 | |
|
|||||||||
ModuleBitrix24Integration GPL-3.0 | 0% | 60 | 226 | 1,578 | 60 | 0 | 0 | 0 | |
|
|||||||||
ModulePT1CCore GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary MIKOPBX GPL-3.0 | 88% | 6 | 7 | 44 | 6 | 0 | 0 | 0 | |
|
|||||||||
ModuleBackup LGPL-3.0 | 0% | 51 | 180 | 1,345 | 51 | 0 | 0 | 0 | |
|
|||||||||
ModuleUsersGroups GPL-3.0 | 0% | 37 | 166 | 1,224 | 37 | 0 | 0 | 0 | |
|
|||||||||
ModuleSmartIVR LGPL-3.0 | 0% | 37 | 207 | 1,423 | 37 | 0 | 0 | 0 | |
|
|||||||||
ModuleCTIClient GPL-3.0 | 0% | 35 | 184 | 1,393 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModuleUsersUI GPL-3.0 | 0% | 152 | 512 | 3,803 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModuleTemplate LGPL-3.0 | 0% | 18 | 64 | 463 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModuleAmoCrm GPL-3.0 | 0% | 91 | 351 | 2,711 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModuleZabbixAgent5 GPL-3.0 | 0% | 6 | 23 | 153 | 0 | 0 | 0 | 0 | |
|
|||||||||
Core GPL-3.0 | 0% | 1,236 | 5,227 | 38,938 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModuleQueueCallBack GPL-3.0 | 0% | 14 | 64 | 504 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModuleExtendedCDRs GPL-3.0 | 0% | 55 | 132 | 933 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModuleTelegramProvider GPL-3.0 | 0% | 67 | 363 | 2,701 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModuleRHVoice LGPL-3.0 | 0% | 15 | 45 | 310 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModuleGetSsl GPL-3.0 | 0% | 13 | 65 | 467 | 0 | 0 | 0 | 0 | |
|
|||||||||
ModuleAutoDialer GPL-3.0 |