| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian GPL-3.0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani GPL-3.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) GPL-3.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian GPL-3.0 | 0 | 48 | 56 | 304 | 48 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech GPL-3.0 | 50 | 5 | 5 | 44 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish GPL-3.0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch GPL-3.0 | 49 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | |
|
|
|||||||||
| English GPL-3.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish GPL-3.0 | 3 | 45 | 53 | 289 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| French GPL-3.0 | 31 | 26 | 30 | 174 | 26 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian GPL-3.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek GPL-3.0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew GPL-3.0 | 0 | 48 | 56 | 304 | 48 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian GPL-3.0 | 46 | 2 | 3 | 18 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-3.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese GPL-3.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian GPL-3.0 | 0 | 48 | 56 | 304 | 48 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0 | 50 | 6 | 7 | 44 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese GPL-3.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) GPL-3.0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian GPL-3.0 | 42 | 9 | 10 | 63 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish GPL-3.0 | 50 | 6 | 7 | 44 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish GPL-3.0 | 50 | 6 | 7 | 44 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai GPL-3.0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish GPL-3.0 | 48 | 7 | 8 | 47 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian GPL-3.0 | 62 | 5 | 5 | 53 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese GPL-3.0 | 50 | 6 | 7 | 44 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| glossary (generated) (glossary) GPL-3.0 | 46 | 6 | 7 | 44 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| languages (generated) (languages) GPL-3.0 | 0 | 48 | 56 | 304 | 48 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.mikopbx.com |
|---|---|
| Translation license | GNU General Public License v3.0 or later |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://weblate.mikopbx.com/git/mikopbx/glossary/
|
| File mask | *.tbx |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,644 | 4,296 | 24,647 | |||
| Source | 83 | 249 | 1,471 | |||
| Translated | 80% | 1,322 | 91% | 3,921 | 91% | 22,512 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 57 | 53% | 2,289 | 52% | 13,053 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 11 |
| Untranslated strings | 19% | 322 | 8% | 375 | 8% | 2,135 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+85%
—
Contributors
+100%
None
Committed changes |
Committed changes
a month ago
|
None
Committed changes |
Committed changes
a month ago
|
None
New strings to translate |
48 new strings to translate appeared to the translation.
a month ago
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None