| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian GPL-3.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch GPL-3.0 | 45% | 86 | 246 | 1,800 | 76 | 1 | 0 | 0 | |
|
|
|||||||||
| English GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Finnish GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| French GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese GPL-3.0 | 0% | 159 | 498 | 3,709 | 159 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.mikopbx.com |
|---|---|
| Translation license | GNU General Public License v3.0 or later |
| Translation process |
|
| Source code repository |
https://github.com/mikopbx/Core.git
|
| Repository branch | develop |
| Last remote commit |
fix: exclude .failed.json files from WorkerWav2Webm task processing
375404168
|
| Last commit in Weblate |
Translated using Weblate (Dutch)
07f4da19a
Weblate authored a month ago |
| Weblate repository |
https://weblate.mikopbx.com/git/mikopbx/admin-web-interface/
|
| File mask | src/Common/Messages/*/ConsoleMenu.php |
| Monolingual base language file | src/Common/Messages/ru/ConsoleMenu.php |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,134 | 12,948 | 96,434 | |||
| Source | 159 | 498 | 3,709 | |||
| Translated | 9% | 391 | 9% | 1,248 | 9% | 9,327 |
| Needs editing | 1% | 10 | 1% | 50 | 1% | 402 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 14 | 1% | 52 | 1% | 461 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 3,733 | 89% | 11,650 | 89% | 86,705 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+9%
Translated
—
+100%
Contributors
—
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 days ago
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 days ago
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 days ago
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 days ago
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 days ago
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 days ago
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 days ago
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 days ago
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 days ago
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 days ago
|
None