| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MIKOPBX | 94% | 402 | 2,069 | 15,273 | 351 | 720 | 30 | 0 | |
|
|
|||||||||
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Number of speakers | 22,187,407 | |
| Plural: Default plural 39 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,858 | 40,033 | 308,562 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 7,445 | 94% | 37,935 | 94% | 293,076 |
| Translated | 94% | 7,456 | 94% | 37,964 | 95% | 293,289 |
| Needs editing | 1% | 51 | 1% | 417 | 1% | 3,041 |
| Read-only | 1% | 11 | 1% | 29 | 1% | 213 |
| Failing checks | 9% | 720 | 12% | 5,019 | 12% | 38,483 |
| Strings with suggestions | 1% | 30 | 1% | 165 | 1% | 1,273 |
| Untranslated strings | 4% | 351 | 4% | 1,652 | 3% | 12,232 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
—
Contributors
+100%
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
src/Common/Messages/ro/RestApi.php" file was changed. 3 hours ago