| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian LGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Czech LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Danish LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Dutch LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| English LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 3 | 0 | 0 | |
|
|
|||||||||
| Finnish LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| French LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| German LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Hebrew LGPL-3.0 | 0% | 40 | 231 | 1,580 | 40 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Japanese LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian LGPL-3.0 | 0% | 40 | 231 | 1,580 | 40 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Portuguese LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Spanish LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 2 | 0 | 0 | |
|
|
|||||||||
| Swedish LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese LGPL-3.0 | 90% | 4 | 35 | 228 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| glossary (generated) (glossary) LGPL-3.0 | 0% | 40 | 231 | 1,580 | 40 | 0 | 0 | 0 | |
|
|
|||||||||
| languages (generated) (languages) LGPL-3.0 | 0% | 40 | 231 | 1,580 | 40 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.mikopbx.com |
|---|---|
| Translation license | GNU Lesser General Public License v3.0 or later |
| Translation process |
|
| Source code repository |
git@github.com:mikopbx/ModuleSmartIVR.git
|
| Repository branch | develop |
| Last remote commit |
Реализована поддержка телефонии 5.0
5803f53
boffart authored 3 days ago |
| Last commit in Weblate |
Реализована поддержка телефонии 5.0
5803f53
boffart authored 3 days ago |
| Weblate repository |
https://weblate.mikopbx.com/git/mikopbx/modulesmartivr/
|
| File mask | Messages/*.php |
| Monolingual base language file | Messages/ru.php |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,200 | 6,930 | 47,400 | |||
| Source | 40 | 231 | 1,580 | |||
| Translated | 78% | 940 | 74% | 5,131 | 74% | 35,380 |
| Needs editing | 2% | 25 | 3% | 275 | 3% | 1,825 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 16 | 2% | 167 | 2% | 1,131 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 235 | 21% | 1,524 | 21% | 10,195 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+13%
Hosted strings
+100%
−14%
Translated
+92%
−100%
Contributors
+100%
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None