Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MIKOPBX | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
|
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 55,181,920 | |
Plural: Default plural 23 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,159 | 8,822 | 65,225 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 2,153 | 99% | 8,812 | 99% | 65,149 |
Translated | 100% | 2,159 | 100% | 8,822 | 100% | 65,225 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 1% | 10 | 1% | 76 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 25 | 1% | 150 | 1% | 1,123 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+95%
+66%
Contributors
+100%
![]() Committed changes |
Committed changes
19 hours ago
|
![]() Committed changes |
Committed changes
21 hours ago
|
![]() Committed changes |
Committed changes
23 hours ago
|
![]() Committed changes |
Committed changes
yesterday
|
![]() Committed changes MIKOPBX / ModuleAmoCrm — Thai |
Committed changes
yesterday
|
![]() Committed changes |
Committed changes
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|