Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MIKOPBX | 92% | 157 | 453 | 3,166 | 157 | 12 | 48 | 0 | |
|
Overview
Language code | hr | |
---|---|---|
Aliased language codes | scr, hrv | |
Text direction | Left to right | |
Number of speakers | 6,813,163 | |
Plural: Default plural 23 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,129 | 8,699 | 64,345 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 1,966 | 94% | 8,236 | 94% | 61,103 |
Translated | 92% | 1,972 | 94% | 8,246 | 95% | 61,179 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 1% | 10 | 1% | 76 |
Failing checks | 1% | 12 | 1% | 57 | 1% | 400 |
Strings with suggestions | 2% | 48 | 2% | 242 | 2% | 1,776 |
Untranslated strings | 7% | 157 | 5% | 453 | 4% | 3,166 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+92%
Translated
—
+100%
Contributors
—
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|