| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Croatian GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Czech GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Danish GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Dutch GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| English GPL-3.0 | 96% | 1 | 4 | 30 | 1 | 2 | 0 | 0 | |
|
|
|||||||||
| Finnish GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| French GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Georgian GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Greek GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Hungarian GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Japanese GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Portuguese GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Romanian GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Spanish GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Swedish GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Thai GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Turkish GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Ukrainian GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
| Vietnamese GPL-3.0 | 0% | 32 | 57 | 425 | 32 | 1 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.mikopbx.com |
|---|---|
| Translation license | GNU General Public License v3.0 or later |
| Translation process |
|
| Source code repository |
git@github.com:mikopbx/ModuleMonitorActiveCalls.git
|
| Repository branch | develop |
| Last remote commit |
Исправил обработку псевдо-каналов типа OutgoingSpoolFailed
d942e34
Alexey Portnov authored 5 hours ago |
| Last commit in Weblate |
Исправил обработку псевдо-каналов типа OutgoingSpoolFailed
d942e34
Alexey Portnov authored 5 hours ago |
| Weblate repository |
https://weblate.mikopbx.com/git/mikopbx/modulemonitoractivecalls/
|
| File mask | Messages/*.php |
| Monolingual base language file | Messages/ru.php |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 832 | 1,482 | 11,050 | |||
| Source | 32 | 57 | 425 | |||
| Translated | 7% | 63 | 7% | 110 | 7% | 820 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 27 | 2% | 31 | 2% | 243 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 769 | 92% | 1,372 | 92% | 10,230 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+7%
—
Contributors
+100%
None
Rebased repository |
Rebased repository
5 hours ago
|
None
Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/ModuleMonitorActiveCalls, develop
5 hours ago
|
None
Rebased repository |
Rebased repository
yesterday
|
None
Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/ModuleMonitorActiveCalls, develop
yesterday
|
None
Rebased repository |
Rebased repository
8 days ago
|
None
Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/ModuleMonitorActiveCalls, develop
8 days ago
|
None
Rebased repository |
Rebased repository
9 days ago
|
None
Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/ModuleMonitorActiveCalls, develop
9 days ago
|
None
Rebased repository |
Rebased repository
10 days ago
|
None
Received repository notification |
GitHub: https://api.github.com/repos/mikopbx/ModuleMonitorActiveCalls, develop
10 days ago
|
None