| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MIKOPBX | 98% | 108 | 409 | 3,016 | 93 | 375 | 16 | 0 | |
|
|
|||||||||
Overview
| Language code | ka | |
|---|---|---|
| Aliased language codes | geo, kat | |
| Text direction | Left to right | |
| Number of speakers | 3,543,645 | |
| Plural: Default plural 39 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,233 | 35,965 | 276,891 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 7,113 | 98% | 35,395 | 98% | 272,912 |
| Translated | 98% | 7,125 | 98% | 35,556 | 98% | 273,875 |
| Needs editing | 1% | 15 | 1% | 131 | 1% | 1,036 |
| Read-only | 1% | 12 | 1% | 161 | 1% | 963 |
| Failing checks | 5% | 375 | 6% | 2,449 | 6% | 18,918 |
| Strings with suggestions | 1% | 16 | 1% | 106 | 1% | 749 |
| Untranslated strings | 1% | 93 | 1% | 278 | 1% | 1,980 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+47%
Translated
+51%
—
Contributors
+100%
|
Committed changes |
Committed changes
16 hours ago
|
|
Committed changes |
Committed changes
16 hours ago
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|
|
Automatic translation |
|