Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MIKOPBX
|
98% | 34 | 104 | 818 | 31 | 62 | 11 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 10 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,871 | 7,615 | 55,759 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 1,814 | 96% | 7,342 | 96% | 53,889 |
Translated | 98% | 1,837 | 98% | 7,511 | 98% | 54,941 |
Needs editing | 1% | 3 | 1% | 20 | 1% | 120 |
Read-only | 1% | 23 | 2% | 169 | 1% | 1,052 |
Failing checks | 3% | 62 | 2% | 223 | 2% | 1,604 |
Strings with suggestions | 1% | 11 | 1% | 74 | 1% | 655 |
Untranslated strings | 1% | 31 | 1% | 84 | 1% | 698 |
![]() New string to translate |
1 new string to translate appeared in the translation.
10 days ago
|
![]() Resource update |
The "
Messages/ru.php " file was changed.
10 days ago
|
![]() String updated in the repository |
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
a month ago
|
![]() Resource update |
The "
Messages/ru.php " file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Automatic translation |
|