| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MIKOPBX | 95% | 382 | 2,011 | 14,907 | 330 | 345 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 7,072,056 | |
| Plural: Default plural 39 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,862 | 40,168 | 309,358 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 7,467 | 94% | 37,994 | 94% | 293,469 |
| Translated | 95% | 7,480 | 94% | 38,157 | 95% | 294,451 |
| Needs editing | 1% | 52 | 1% | 420 | 1% | 3,061 |
| Read-only | 1% | 13 | 1% | 163 | 1% | 982 |
| Failing checks | 4% | 345 | 5% | 2,335 | 5% | 18,065 |
| Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 60 |
| Untranslated strings | 4% | 330 | 3% | 1,591 | 3% | 11,846 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
—
Contributors
+100%
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
src/Common/Messages/da/RestApi.php" file was changed. 3 hours ago