Translation Total Dismissed Active Translated
Azerbaijani 15 0 15 15
Czech 18 0 18 18
Danish 16 0 16 16
German 27 0 27 27
Greek 16 0 16 16
Spanish 17 0 17 17
Finnish 16 0 16 16
French 26 0 26 26
Hungarian 19 0 19 19
Italian 16 0 16 16
Japanese 19 0 19 19
Georgian 17 0 17 17
Dutch 16 0 16 16
Polish 16 0 16 16
Portuguese 29 0 29 29
Portuguese (Brazil) 14 0 14 14
Romanian 17 0 17 17
Swedish 16 0 16 16
Turkish 34 0 34 34
Vietnamese 31 0 31 31
Chinese (Simplified) 21 0 21 21

View check documentation