Most active translators
1. | ![]() |
|
38,469 |
2. | ![]() |
|
900 |
3. | ![]() |
|
393 |
4. | ![]() |
|
337 |
5. | ![]() |
|
281 |
6. | ![]() |
|
187 |
7. | ![]() |
|
122 |
8. | ![]() |
|
105 |
9. | ![]() |
|
41 |
10. | ![]() |
|
22 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 64,041 | 267,738 | 1,989,941 | |||
Source | 2,449 | 10,229 | 75,950 | |||
Approved | 1% | 2 | 1% | 13 | 1% | 95 |
Waiting for review | 86% | 55,129 | 83% | 223,786 | 83% | 1,659,227 |
Translated | 86% | 55,346 | 84% | 226,348 | 84% | 1,674,351 |
Needs editing | 1% | 541 | 1% | 4,260 | 1% | 29,953 |
Read-only | 1% | 215 | 1% | 2,549 | 1% | 15,029 |
Failing checks | 2% | 1,809 | 3% | 8,279 | 3% | 60,772 |
Strings with suggestions | 1% | 397 | 1% | 2,203 | 1% | 17,259 |
Untranslated strings | 12% | 8,154 | 13% | 37,130 | 14% | 285,637 |
Global numbers
1
Projects
28
Languages
23
Components
42
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+93%
+50%
Contributors
+100%