Most active translators
1. | ![]() |
|
35,989 |
2. | ![]() |
|
900 |
3. | ![]() |
|
393 |
4. | ![]() |
|
337 |
5. | ![]() |
|
281 |
6. | ![]() |
|
122 |
7. | ![]() |
|
105 |
8. | ![]() |
|
62 |
9. | ![]() |
|
41 |
10. | ![]() |
|
22 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 56,626 | 232,672 | 1,718,413 | |||
Source | 2,164 | 8,881 | 65,512 | |||
Approved | 1% | 2 | 1% | 13 | 1% | 95 |
Waiting for review | 93% | 53,200 | 93% | 217,715 | 93% | 1,610,546 |
Translated | 94% | 53,417 | 94% | 220,277 | 94% | 1,625,670 |
Needs editing | 1% | 358 | 1% | 3,171 | 1% | 24,835 |
Read-only | 1% | 215 | 1% | 2,549 | 1% | 15,029 |
Failing checks | 2% | 1,618 | 3% | 7,378 | 3% | 54,762 |
Strings with suggestions | 1% | 414 | 1% | 2,297 | 1% | 17,884 |
Untranslated strings | 5% | 2,851 | 3% | 9,224 | 3% | 67,908 |
Global numbers
1
Projects
28
Languages
23
Components
40
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
−100%
Contributors
+100%