Most active translators
| 1. |
|
126,790 | |
| 2. |
|
900 | |
| 3. |
|
570 | |
| 4. |
|
393 | |
| 5. |
|
327 | |
| 6. |
|
281 | |
| 7. |
|
215 | |
| 8. |
|
122 | |
| 9. |
|
105 | |
| 10. |
|
41 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 209,695 | 1,076,157 | 8,284,691 | |||
| Source | 7,956 | 40,858 | 314,558 | |||
| Approved | 1% | 2 | 1% | 13 | 1% | 95 |
| Waiting for review | 93% | 196,540 | 93% | 1,007,111 | 93% | 7,775,059 |
| Translated | 93% | 196,882 | 93% | 1,010,138 | 94% | 7,793,532 |
| Needs editing | 1% | 1,235 | 1% | 9,976 | 1% | 73,039 |
| Read-only | 1% | 340 | 1% | 3,014 | 1% | 18,378 |
| Failing checks | 7% | 15,669 | 10% | 108,192 | 10% | 833,973 |
| Strings with suggestions | 1% | 389 | 1% | 2,041 | 1% | 16,046 |
| Untranslated strings | 5% | 11,578 | 5% | 56,043 | 5% | 418,120 |
Global numbers
1
Projects
30
Languages
39
Components
50
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+93%
+50%
Contributors
+100%