Component Total Dismissed Active Translated
Core.ApiKeys 12 0 12 12
Core.AsteriskRestUsers 7 0 7 7
Core.Common 15 0 15 15
Core.Extensions 15 0 15 15
Core.GeneralSettings 7 0 7 7
Core.NetworkSecurity 9 0 9 9
Core.Passworrds 2 0 2 2
Core.Providers 30 0 30 30
Core.Auth 7 0 7 7
Core.OpenApi 93 0 93 93
Core.Passkeys 1 0 1 1
Core.Route 261 0 261 261
Core.StoplightElements 3 0 3 3
ModuleAmoCrm 7 0 7 7
ModuleAutoDialer 3 0 3 3
ModuleAutoprovision 1 0 1 1
ModuleBackup 6 0 6 6
ModuleBitrix24Integration 1 0 1 1
ModuleCTIClient 3 0 3 3
ModuleExtendedCDRs 4 0 4 4
ModuleGetSsl 4 0 4 4
ModuleLdapSync 6 0 6 6
ModuleMonitorActiveCalls 1 0 1 1
ModulePhoneBook 2 0 2 2
ModuleQueueCallBack 14 0 14 14
ModuleRHVoice 4 0 4 4
ModuleSmartIVR 1 0 1 1
ModuleTelegramProvider 65 0 65 65
ModuleTemplate 1 0 1 1
ModuleUsersGroups 3 0 3 3
ModuleUsersUI 8 0 8 8

View check documentation