Component Total Dismissed Active Translated
Core.ApiKeys 12 0 12 12
Core.AsteriskRestUsers 40 0 40 40
Core.Common 81 0 81 81
Core.Extensions 62 0 62 62
Core.GeneralSettings 167 0 167 167
Core.MailSettings 164 0 164 164
Core.Modules 4 0 4 4
Core.NetworkSecurity 32 0 32 32
Core.Passworrds 2 0 2 2
Core.Providers 35 0 35 35
Core.Auth 9 0 9 9
Core.ConsoleMenu 17 0 17 17
Core.OpenApi 556 0 556 556
Core.Passkeys 28 0 28 28
Core.Route 260 0 260 260
Core.StoplightElements 2 0 2 2
ModuleAmoCrm 5 0 5 5
ModuleAutoDialer 1 0 1 1
ModuleAutoprovision 1 0 1 1
ModuleBackup 5 0 5 5
ModuleBitrix24Integration 1 0 1 1
ModuleCTIClient 3 0 3 3
ModuleExtendedCDRs 4 0 4 4
ModuleLdapSync 5 0 5 5
ModulePhoneBook 2 0 2 2
ModuleQueueCallBack 14 0 14 14
ModuleRHVoice 4 0 4 4
ModuleSmartIVR 2 0 2 2
ModuleTelegramProvider 65 0 65 65
ModuleUsersGroups 1 0 1 1
ModuleUsersUI 6 0 6 6

View check documentation