Component Total Dismissed Active Translated
Core.ApiKeys 12 0 12 12
Core.AsteriskRestUsers 38 0 38 38
Core.Common 82 0 82 82
Core.Extensions 62 0 62 62
Core.GeneralSettings 167 0 167 167
Core.MailSettings 162 0 162 162
Core.Modules 4 0 4 4
Core.NetworkSecurity 32 0 32 32
Core.Passworrds 2 0 2 2
Core.Providers 35 0 35 35
Core.Auth 12 0 12 12
Core.ConsoleMenu 16 0 16 16
Core.OpenApi 557 0 557 557
Core.Passkeys 29 0 29 29
Core.Route 261 0 261 261
Core.StoplightElements 3 0 3 3
ModuleAmoCrm 5 0 5 5
ModuleAutoDialer 3 0 3 3
ModuleAutoprovision 1 0 1 1
ModuleBackup 6 0 6 6
ModuleBitrix24Integration 1 0 1 1
ModuleCTIClient 3 0 3 3
ModuleExtendedCDRs 4 0 4 4
ModuleGetSsl 4 0 4 4
ModuleLdapSync 6 0 6 6
ModuleMonitorActiveCalls 1 0 1 1
ModulePhoneBook 2 0 2 2
ModuleQueueCallBack 14 0 14 14
ModuleRHVoice 4 0 4 4
ModuleSmartIVR 1 0 1 1
ModuleTelegramProvider 65 0 65 65
ModuleTemplate 1 0 1 1
ModuleUsersGroups 3 0 3 3
ModuleUsersUI 7 0 7 7

View check documentation