Component Total Dismissed Active Translated
Core.ApiKeys 113 0 113 113
Core.AsteriskRestUsers 416 0 416 416
Core.Common 705 0 705 705
Core.Extensions 483 0 483 483
Core.GeneralSettings 753 0 753 753
Core.MailSettings 1,793 0 1,793 1,793
Core.Modules 52 0 52 52
Core.NetworkSecurity 208 0 208 208
Core.Providers 50 0 50 50
Core.Auth 36 0 36 36
Core.ConsoleMenu 108 0 108 108
Core.OpenApi 3,760 0 3,760 3,760
Core.Passkeys 374 0 374 374
Core.Route 1 0 1 1
ModuleAmoCrm 26 0 26 26
ModuleAutoprovision 2 0 2 2
ModuleBackup 15 0 15 15
ModuleBitrix24Integration 2 0 2 2
ModuleCTIClient 9 0 9 9
ModuleExtendedCDRs 3 0 3 3
ModuleLdapSync 12 2 10 10
ModulePhoneBook 5 0 5 5
ModuleRHVoice 3 0 3 3
ModuleSmartIVR 12 0 12 12
ModuleTelegramProvider 14 0 14 14
ModuleTemplate 2 0 2 2
ModuleUsersGroups 4 0 4 4
ModuleUsersUI 6 0 6 6

View check documentation